Employees
Department of Aviation Technical Studies | ||
Head of the Department | Assoc. Prof. Ing. Václav MOUCHA, CSc. | |
Tel.: 055/60 26 155 | E-mail: vaclav.moucha@tuke.sk | B43/145 |
Manager for education | Assoc. Prof. Ing. Pavol LIPOVSKÝ, PhD., ING-PAED IGIP | |
Tel.: 055/60 26 156 | E-mail: pavol.lipovsky@tuke.sk | B43/159 |
Manager for research and science | Assoc. Prof. Ing. Katarína DRAGANOVÁ, PhD., ING-PAED IGIP | |
Tel.: 055/60 26 153 | E-mail: katarina.draganova@tuke.sk | B43/147 |
Manager for development | Ing. František HEŠKO, PhD. | |
Tel.: 055/60 26 117 | E-mail: frantisek.hesko@tuke.sk | B43/158 |
Secretary | ||
Ing. Mária JOZEKOVÁ | Tel.: 055/60 26 152 | |
E-mail: maria.jozekova@tuke.sk | ||
B43/146 | ||
Publications |
Professors | ||
prof. Ing. Josef BLAŽEK, CSc. | Tel.: 055/60 26 154 | |
E-mail: josef.blazek@tuke.sk | ||
B43/151 | ||
Publications | ||
Pedagogic activities In the pedagogic activities he teaches subjects dealing wit the modelling and simulations, cybernetics, modern information and regulations sytems, applied magnetometry, sensorics of aviation and transportation systems and smart sensors. | Scientific activities In the scientific area he is focused on the research of special sensors, modelling of sensor and regulation systems, application of magnetic and sensoric systems in the practise. | |
Prof. Ing. Dušan RODZIŇÁK, CSc. emeritus professor | Tel.: 055/60 26 157 | |
E-mail: dusan.rodzinak@tuke.sk | ||
B43/039 | ||
Publications | ||
Pedagogic activities In the framework of the pedagogic activities he was a guarantor of the subjects such as Metallic and nonmetallic aviation materials, Aviation technologies, Materials, technologies and components, Materials and manufacturing technologies, Seminars from metallic and nonmetallic aviation materials, Seminar from aviation technologies. | Scientific activities His scientific activity is currently focused on the resarch in the area of tribology - mainly on the contact fatigue of materials prepared using powder metalurgy methods and on the influence of the PVD/CVD and DLC surface films. |
Associate professors | ||
Assoc. Prof. Ing. Katarína DRAGANOVÁ, PhD., ING-PAED IGIP | Tel.: 055/60 26 153 | |
E-mail: katarina.draganova@tuke.sk | ||
B43/147 | ||
Publications | ||
Pedagogic activities In de pedagogic area she teaches subjects: Sensors of physical quantities, Fundamentals of cybernetics, Fundamentals of aviation electrotechnics and electronics and Technical documentation and regulations. | Scientific activities In the scientific area she deals with the current state in the area of sensor integration mainly in the navigation systems and with the mathematical signal processing. | |
Assoc. Prof. Ing. Pavol LIPOVSKÝ, PhD., ING-PAED IGIP | Tel.: 055/60 26 156 | |
E-mail: pavol.lipovsky@tuke.sk | ||
B43/159 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogical activities he teaches subjects: Microsystems and nanotechnologies, Data aqusition and processing systems and Programing in electrotechnics. | Scientific activities In the scientific area he deals with the current state in the area of multi-sensing systems and with the design and software of the four-channel magnetometer. | |
Assoc. Prof. Ing. Václav MOUCHA, CSc. | Tel.: 055/60 26 155 | |
E-mail: vaclav.moucha@tuke.sk | ||
B43/145 | ||
Publications | ||
Pedagogic activities Considering his pedagogic activity he is a guarantor of the subjects Fundamentals of electronics, Pulse and digital techniques, Sensorics of intellligent objects, Signal digitalization and processing, Sensorics of safety and security systems. | Scientific activities In the research are he is focused on the development of the sensors' construction, digital signal processing and on the electronic safety security and safety systems. | |
Assoc. Prof. Ing. Miroslav ŠMELKO, PhD. | Tel.: 055/60 26 150 | |
E-mail: miroslav.smelko@tuke.sk | ||
B43/157 | ||
Publications | ||
Pedagogic activities In the framework of his pedagogic activity he teaches subjects Signals and systems, Analysis of signals and systems, Microsystems and nanotechnologies, Intelligent sensors. | Scientific activities In the scientific area he is focused on the development and construction of sensors for mechanical tensile stress measurement, on magnetic sensors and sensing electronics. | |
Assoc. Prof. Ing. Michal TKÁČ, PhD. | Tel.: 055/60 26 152 | |
E-mail: michal.tkac@tuke.sk | ||
B43/038 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogical activities he teaches subjects Mathematics I a II, Seminar from Mathematics I a II and Applied Mathematics. | Scientific activities In the research are he is focused on the mathematical modelling, application of the statistic optimization methods, electronic thrust mechanisms, reputation mechanisms, quality management systems, production improvement, production quality, risk and management analysis and financial markets. | |
Assoc. Prof. RNDr. Ladislav TOMČO, PhD. | Tel.: 055/60 26 139 | |
E-mail: ladislav.tomco@tuke.sk | ||
B043/164 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogic activities she guarantees and teaches subjects: Physics I, Physics II, Seminary from physics I and Seminary from physics II. | Scientific activities His scientific activities are focused on the research of fundamental physical properties of magnetic fluid and other composites containing magnetic nanoparticles, for example liquid crystals dopped with nanoparticles (feronematics). The influence of the concentration, shape and size of the magnetic nanoparticles on the dielectric properties of the prepared materials and their possible utilization for the hypertermia is researched. |
Assistant professors | ||
Ing. František HEŠKO, PhD. | Tel.: 055/60 26 117 | |
E-mail: frantisek.hesko@tuke.sk | ||
B43/158 | ||
Publications | ||
Pedagogic activities In the pedagogic area he teaches subjects such as Technical Measurements. | Scientific activities In the scientific area he is focused on the UAV detection, signal analysis, identification of the interference signals and design of the detection device and algorithms for the detected signal processing. | |
RNDr. Peter SZABÓ, PhD. | Tel.: 055/60 26 133 | |
E-mail: peter.szabo@tuke.sk | ||
B14/102 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogical activities he garants and teaches subjects: Mathematics I-II and Seminar of Mathematics I-II, he co-garants subjects: Numerical Mathematics and Applied Mathematics. For the doctoral study he teaches subjects: Selected Chapters in Mathematics and High Performance Computing. | Scientific activities In the scientific area he is focused on the following research areas: Mathematics and Statistics (Discrete Mathematics, Matrix Theory), Informatic Science (Algorithms), Automatization and Telecommunications and Economics and Management. | |
RNDr. Katarína TIBENSKÁ, PhD. | Tel.: 055/60 26 138 | |
E-mail: katarina.tibenska@tuke.sk | ||
B043/164 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogic activities she teaches subjects: Physics I, Physics II, Seminary from physics I, Seminary from physics II and Theory of electromagnetic field. | Scientific activities In the scientific area she fouces on the study of transport and thermodynamic properties of selected magnetics by low temperatures. | |
RNDr. Vladimír ŽELEZNÍK | Tel.: 055/60 26 161 | |
E-mail: vladimir.zeleznik@tuke.sk | ||
B043/158 | ||
Publications | ||
Pedagogic activities In the frame of the pedagogical activities she teaches subjects Mathematics I and Mathematics II. | Scientific activities In the scientific area he is focused on the graph theory with the intention on the graph products, topological properties of the graphs, application of the graph theory in the economic and technical practice (CPM method, flows in the networks), application of the statistical methods in the economic and technical areas, application of the operational research methods (linear programming, transport problem, distributive tasks, restoration models, service models) in the economic and technical areas. |
Internal PhD. students | ||
Ing. Martin FIĽKO | 2018 INT | |
E-mail: martin.filko@tuke.sk | B43/142 | |
Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Pavol Lipovský, PhD. | Study time: 01. 09. 2018 - 31. 08. 2021 | |
Ing. Patrik KAŠPER | 2020 INT | |
E-mail: patrik.kasper@tuke.sk | B43/157 | |
Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Miroslav Šmelko, PhD. | Study time: 01. 09. 2020 - 31. 08. 2023 | |
M.Eng. Ing. Marek KOŠUDA | 2018 INT | |
E-mail: marek.kosuda@tuke.sk | B43/156 | |
Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Pavol Lipovský, PhD. | Study time: 01. 09. 2018 - 31. 08. 2021 | |
Ing. Jozef NOVOTŇÁK | 2018 INT | |
E-mail: jozef.novotnak@tuke.sk | B43/142 | |
Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Václav Moucha, CSc. | Study time: 01. 09. 2018 - 31. 08. 2021 | |
Ing. Zoltán SZŐKE | 2016 INT | |
E-mail: zoltan.szoke@tuke.sk | B43/142 | |
Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Pavol Lipovský, PhD. | Study time: 01. 09. 2019 - 31. 08. 2022 |
External PhD. students | |||
Ing. Rastislav JURČ | |||
2018 EXT | Publications | ||
Dissertation advisor: Assoc. Prof. Ing. Katarína Draganová, PhD. | Study time: 01. 09. 2018 - 31. 08. 2022 |
»
- 6610 reads