Student's scientific and research activity 2014/2015
Competition for the best scientific and research thesis within the frame of Students’ Scientific and Research Activity (SSRA) 2014/2015 |
„AVIONIC AND SENZORIC SYSTEMS“ section | |
SSRA competition date: | 14. 04. 2015 |
Competition start: | 13.30 |
SSRA venue: | B15/36 |
Committe for the Avionic and sensoric systems section | |
Chairman: Committee members: Secretary: | Assoc. Prof. Ing. Václav MOUCHA, CSc. Assoc. Prof. Ing. Róbert BRÉDA, PhD. Ing. Marek ČEŠKOVIČ, PhD. Ing. Katarína DRAGANOVÁ, PhD. Ing. Miroslav ŠMELKO, PhD. Ing. Mária JOZEKOVÁ |
Results of the 5th year of the SSRA competition in the Avionic and sensoric systems section |
Place | Student’s name | Topic | Advisor |
1st | Bc. Tomáš KLIMENT | Magnetometers' Application for "LOW-COST" Compass Systems | Assoc. Prof. Ing. Dušan Praslička, PhD. |
2nd | Bc. Martin KRCHŇÁK | Signal Generation for DVOR System Simulation in Acooustic Band | Assoc. Prof. Ing. Ján Labun, PhD. |
3rd | Bc. Juraj TARJÁNYI | Utilization Possibilities of EH Antennas in Aviation Communication | Assoc. Prof. Ing. Ján Labun, PhD. |
Topics of the SSRA thesis in the Avionic and sensoric systems section |
SSRA’s thesis topic: | Magnetometers' Application for "LOW-COST" Compass Systems |
Student’s name: | Bc. Tomáš KLIMENT |
SSRA advisor: | Assoc. Prof. Ing. Dušan Praslička, PhD. |
Defence: | apríl 2015 |
SSRA’s thesis topic: | Signal Generation for DVOR System Simulation in Acooustic Band |
Student’s name: | Bc. Martin KRCHŇÁK |
SSRA advisor: | Assoc. Prof. Ing. Ján Labun, PhD. |
Defence: | apríl 2015 |
SSRA’s thesis topic: | Space Vehicles Control |
Student’s name: | Bc. Matej MOLČAN |
SSRA advisor: | Ing. Rudolf Andoga, PhD. |
Defence: | apríl 2014 |
SSRA’s thesis topic: | Utilization Possibilities of EH Antennas in Aviation Communication |
Student’s name: | Bc. Juraj TARJÁNYI |
SSRA advisor: | Assoc. Prof. Ing. Ján Labun, PhD. |
Defence: | apríl 2015 |
»
- 4156 reads